✎ Live Rankings
Personal AI Agent Rankings
11 agents scored on four transparent axes. Snapshot published Oct 19, 2026 · refreshed weekly.
Popularity leader25% weight
OpenClaw
97 / 100
Capability leader35% weight
Claude Agent
95 / 100
Control leader20% weight
NanoClaw
96 / 100
Ease leader20% weight
Meta Muse
94 / 100
| # | Agent | |
|---|---|---|
1 | OpenClawOpenClaw community | 86.9 |
2 | Claude AgentAnthropic | 85.7 |
3 | ChatGPT DotsOpenAI | 83.7 |
4 | Hermes AgentNous Research | 80.8 |
5 | Gemini SparkGoogle | 80.6 |
61 | Grok BotxAI | 74.2 |
71 | Meta MuseMeta | 74.2 |
81 | NanobotOpen-source research lab | 73.3 |
91 | NanoClawNanoClaw contributors | 69.8 |
102 | InstinctInstinct Labs | 67.7 |
11new! | ZeroClawZeroClaw Labs | 65.3 |
Overall score = Popularity × 0.25 + Capability × 0.35 + Control × 0.2 + Ease × 0.2. Click any column to re-sort. Full details in the methodology. Current figures are sample data.